|
IIOT 2024-25: |
IIOT 2024-25 Round I | Blitz Division | Morse | Azugand | Road Expansion Plan | Problemsetting | Binary Grid |
IIOT 2023-24: |
IIOT 2023-24 Round I | Area Under Path | Binary Chess | Bracket Sequence | Destroy The Village | Long Chain | Periodic Words | Ping Pong | Excellent Numbers | Precise Average |
IIOT 2023-24 Round II | Farmula 1 | String Imbalance | Tulip Bouquets | Good Intervals | Increasing XOR | Pac-Man | The Jeweller's Game |
IIOT 2023-24 Round III | Swapping Brackets | Carry Bit | Dog Trick Competition | Excellent Numbers 2 | Stefan’s New Year’s resolutions | Tuscan Peaks | Strange Operation |
IIOT 2023-24 Round IV | Stefan mastering chess | Planning Excursions | Dog Trick Competition 2 | An RGB Masterpiece | Jobstown Millionaire | The Strongest Teams for IKPC | K-step Tree |
IIOT 2023-24 Final Round | From Constanța 2 Timișoara | Mermaid | Cntcrit | Final Standings | XYQueries | Connected | ChalkBoard |
IIOT 2023-24 International Round | Esoteric Bovines | Replace the Characters | Baby Bob’s Coloring Book | Geometric Mean | Triangle Counting | TV Series | Carlo’s Garden | Washington Distance | Watch Towers |
IIOT 2022-23: |
IIOT 2022-23 Round I | monopoly | Dream | Chess Tournament 2 | Patrol | Dristor2 | Panama Sum | Sum Tree |
IIOT 2022-23 Round II | casino | fossils | cfg | scoazze | railroad | intervals | constarr |
IIOT 2022-23 Round III | scount | keyboard | magicforest | xortree2 | patrol2 | intervalxor | notdivisible |
IIOT 2022-23 Round IV | books | colors | gcd | lottery | lrtree | text | median |
IIOT 2022-23 Final Round | intervalxor2 | phonebook | lovejournal | base12 | squirrel | ssr |
IIOT 2022-23 International Round | abc | binge | cipher | fence | ktree | matgame | publictransport | tetris | tourdetree |
IIOT 2021-22: |
IIOT 2021-22 Round I | ucl | Array Counting | Another Boring Problem | Martian War | Bytes | Chess Tournament | Prime Sums |
IIOT 2021-22 Round II | Maximum 0ccurrences | Cntnk | Christmas Balls | Kalindrome | Goal Statistics | Tiny Types | Secret Santa |
IIOT 2021-22 Round III | Bitwise Party | Connect the Tree | Flappy Bird | Sieve | Sorting Proximity | Words | Wine Tasting |
IIOT 2021-22 Round IV | Battle | Formula One | L-paths | Minperm | Marathon | Police Investigation | Wordle |
IIOT 2021-22 Final Round | Pepi and his friends | Table | Giga-xor | metin2 | Bicolored Matrix | No Division Allowed | Essential |
IIOT 2021-22 International Round | Discount Optimisation | Glassworks | Best Ice Cream Flavours | Connect the Dots | Picnic’s Table | Plagiarism Detection | Big Stonks |
IIOT 2020-21: |
IIOT 2020-21 Round I | Xorstanta | Xor Tree | Subset Fight | String Streak | Interesting Array | Hill Climb | Arithmetic Equality |
IIOT 2020-21 Round III | Back to the Himalayas | Fata Morgana | Predictor Machine | Primest Prime Pancakes | Vaccination | Tinder | Walker |
IIOT 2020-21 Final Round | Buildings | Buntopia | Tourism | Ba Sing Se | Points | Castle | Rectangles |
IIOT 2020-21 International Round | Chimney Service | All the Emojis! | Marathon Training | Multiselect | Map of Tasks | Musical Fight | VS-Movies Group | Weak Hash Function |
IIOT 2019-20: |
IIOT 2019-20 Round I | 23 | Blind Punch | Barrels | Fibonacci Bugs | Funny Graph | Spray | Teleport |
IIOT 2019-20 Round III | pulse | fairgame | marcel | scmax | supersuma | bonus | match |
IIOT 2017-18: |
IIOT 2017-18 International Round | Flowers | Tommy's Toy | Petrol Stations | Options | KST | Map | UpDown |
IIOT 2016-17: |
IIOT 2016-17 Round I | A Matter of Size | The Floor is Lava | Server Farm | Independent House | Reserved Seats | Antique Street Lights | Wheel of Fortune |
IIOT 2016-17 Round II | Feng Shui House | Gambling Assistant | Interstellar Transmissions | Public Transport | Confusing Usernames | Scenic Walkway | Water Calculator |
IIOT 2016-17 International Round | DreamTeam Selection | Intrusion Detection System | City Flooding | Friendly Note | Moving Paintings | Masters and Slaves | Science Against Spam |