|
| InfoPro Etapa I: |
| InfoPro Etapa I, Grupa A | Balans | Monede | Semafor |
| InfoPro Etapa I, Grupa B | SecvCost | ghem | perechi |
| InfoPro Etapa I, Grupa C1 | cmmdc | pitici | secvente |
| InfoPro Etapa I, Grupa C2 | cuburi | joc | regula |
| InfoPro Etapa II: |
| InfoPro Etapa II, Grupa A | CntSubsirMax | Mex2D | MakeBipartite |
| InfoPro Etapa II, Grupa B | crescator | maxime | Nfrac |
| InfoPro Etapa II, Grupa C1 | consolidare | numere | splatoon |
| InfoPro Etapa II, Grupa C2 | abk1k2 | cifrevecine | palpow |
| InfoPro Etapa III: |
| InfoPro Etapa III, Grupa A | HalfTree | Adunare | Cosmar |
| InfoPro Etapa III, Grupa B | cadouri | ghemotoace | media |
| InfoPro Etapa III, Grupa C1 | cort | iziStack | tomi |
| InfoPro Etapa III, Grupa C2 | Biblioteca | cutii | insertsort |
| InfoPro Etapa IV: |
| InfoPro Etapa IV, Grupa A | Grafuri | Matsum | Atentie |
| InfoPro Etapa IV, Grupa B | expandmat | nondecreasing | npath |
| InfoPro Etapa IV, Grupa C1 | potter | radar | rectangles |
| InfoPro Etapa IV, Grupa C2 | forta | selectare | tri |