roboti

179 results

IDAuthorUpload date Code size Time Memory Status
1092413Alex129820/04/2026 17:58-1ms568.00 KBEvaluated: 100 points
1085917Dariuzzz11/04/2026 18:30-1ms516.00 KBEvaluated: 100 points
1046838zzz-10116/03/2026 04:38-1ms316.00 KBEvaluated: 100 points
1046578zzz-10116/03/2026 03:34-21ms3.59 MBEvaluated: 100 points
1015975zzz-10128/02/2026 18:12-2ms316.00 KBEvaluated: 100 points
1015973zzz-10128/02/2026 18:12-1ms508.00 KBEvaluated: 100 points
1015972zzz-10128/02/2026 18:12-2ms512.00 KBEvaluated: 100 points
1015970zzz-10128/02/2026 18:11-1ms544.00 KBEvaluated: 100 points
1015968zzz-10128/02/2026 18:11-2ms516.00 KBEvaluated: 100 points
1012012zzz-10128/02/2026 11:38-38ms3.73 MBEvaluated: 100 points
1012011zzz-10128/02/2026 11:38-23ms3.61 MBEvaluated: 100 points
1012009zzz-10128/02/2026 11:37-21ms3.58 MBEvaluated: 100 points
1012008zzz-10128/02/2026 11:37-22ms3.60 MBEvaluated: 100 points
1012007zzz-10128/02/2026 11:37-35ms3.57 MBEvaluated: 100 points
992491Luca-Marcus24/02/2026 15:39-2ms512.00 KBEvaluated: 100 points
935579zzz-10102/02/2026 14:05-30ms3.61 MBEvaluated: 100 points
935576zzz-10102/02/2026 14:05-38ms3.75 MBEvaluated: 100 points
935575zzz-10102/02/2026 14:04-25ms3.60 MBEvaluated: 100 points
935572zzz-10102/02/2026 14:04-36ms3.57 MBEvaluated: 100 points
935571zzz-10102/02/2026 14:04-25ms3.75 MBEvaluated: 100 points
933563zzz-10102/02/2026 08:11-2ms508.00 KBEvaluated: 100 points
933561zzz-10102/02/2026 08:11-2ms508.00 KBEvaluated: 100 points
933560zzz-10102/02/2026 08:11-2ms512.00 KBEvaluated: 100 points
933559zzz-10102/02/2026 08:11-1ms516.00 KBEvaluated: 100 points
933558zzz-10102/02/2026 08:10-1ms572.00 KBEvaluated: 100 points
925048zzz-10128/01/2026 10:05-27ms3.59 MBEvaluated: 100 points
925046zzz-10128/01/2026 10:04-19ms3.59 MBEvaluated: 100 points
921119zzz-10127/01/2026 20:13-1ms508.00 KBEvaluated: 100 points
921017zzz-10127/01/2026 19:57-2ms512.00 KBEvaluated: 100 points
872796serbanar20/12/2025 16:51-1ms512.00 KBEvaluated: 100 points
796998vjudge129/09/2025 16:15-1ms316.00 KBEvaluated: 100 points
796995vjudge129/09/2025 16:10-1ms512.00 KBEvaluated: 100 points
796992vjudge129/09/2025 16:08-1ms516.00 KBEvaluated: 100 points
796990vjudge129/09/2025 16:07-1ms512.00 KBEvaluated: 48 points
796986vjudge129/09/2025 16:04-1ms512.00 KBEvaluated: 100 points
774890Bright19/08/2025 10:52-1ms400.00 KBEvaluated: 100 points
739962iialbertii26/05/2025 14:17-1ms516.00 KBEvaluated: 100 points
739961iialbertii26/05/2025 14:16-1ms516.00 KBEvaluated: 0 points
739960iialbertii26/05/2025 14:15---Evaluated: 0 points
739958iialbertii26/05/2025 14:14---Evaluated: 0 points
739956iialbertii26/05/2025 14:14---Evaluated: 0 points
733412matei__b14/05/2025 16:11-2ms516.00 KBEvaluated: 100 points
730410thomasp08/05/2025 10:49-1ms508.00 KBEvaluated: 100 points
730408thomasp08/05/2025 10:48-1ms524.00 KBEvaluated: 52 points
729710thomasp07/05/2025 09:48-1ms512.00 KBEvaluated: 64 points
723822Luca-Marcus30/04/2025 11:29-1ms516.00 KBEvaluated: 100 points
722874kenti29/04/2025 07:29-1ms504.00 KBEvaluated: 100 points
722870kenti29/04/2025 07:20-1ms384.00 KBEvaluated: 48 points
715249eneagoe18/04/2025 14:32-1ms512.00 KBEvaluated: 100 points
713643Raresp14/04/2025 17:38-1ms564.00 KBEvaluated: 100 points